| Management number | 237095212 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237095212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start (and end) your day with a glow-friendly cleanse. Maruderm Vitamin C Facial Cleansing Gel uses a gentle, sulfate-free surfactant system to lift away impurities without stripping. A dual-vitamin C complex (3-O-Ethyl Ascorbic Acid + Sodium Ascorbyl Phosphate) teams up with Niacinamide to support a more radiant, even-looking complexion, while Glycerin, Aloe and Panthenol (Pro-Vitamin B5) cushion the skin for a fresh, comfortable finish. The lightweight gel produces a soft, low-foam lather that rinses clean — perfect prep for serums, moisturizer and SPF.
| ASIN | B0DX37G6BX |
|---|---|
| Color | Colourless |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | maru.derm |
| Scent Name | Aloe Vera |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 225 Grams |
| Manufacturer | Maruderm Cosmetics |
| Model Number | 8682397031403 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 5.71 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blemishes Treatment, Brightening, Dark Spot Removal, Even Toning |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Non Comedogenic, Vegan |
| Active Ingredients | 3-O-Ethyl Ascorbic Acid, Sodium Ascorbyl Phosphate, Niacinamide, Glycerin, Panthenol |
| Material Type Free | Paraben Free |
| Net Content Volume | 200 Milliliters |
| Additional Features | Non Comedogenic |
| Special Ingredients | 3-O-Ethyl Ascorbic Acid; Sodium Ascorbyl Phosphate; Niacinamide; Glycerin; Panthenol (Pro-Vitamin B5); Aloe Barbadensis Leaf Extract; gentle glucoside/betaine surfactants. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8682397031403 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form