| Management number | 237692300 | Release Date | 2026/07/10 | List Price | US$19.94 | Model Number | 237692300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and style with these versatile slip on shoes for women. The Seager Stat features a breathable Skech Knit mesh upper with a unique scalloped collar design for a modern look. The Air-Cooled Memory Foam insole provides exceptional cushioning while the shock-absorbing midsole and flexible traction outsole ensure all-day comfort. Perfect for casual wear, these slip on sneakers for women combine fashion with functionality in a vegan-friendly design.




| UPC | 191665223498 |
|---|---|
| ASIN | B07941QXY7 |
| Brand | Skechers |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Seager - Stat - Scalloped Collar, Engineered Skech-knit Slip-on - Classic Fit |
| Sport Type | Walking |
| Strap Type | Slip-on |
| Style Name | Seager - Stat - Scalloped Collar, Engineered Skech-knit Slip-on - Classic Fit |
| Unit Count | 1.00 Count |
| Item Weight | 5.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 49481 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Skech Knit Mesh nearly one piece fabric upper |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | maximum cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 49481-007-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665223498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form